
Property Attributes
- MLS#09344338
- TypeSingle Family
- CountyCOOK
- CityTinley Park
- AreaTinley Park
- NeighborhoodTimbers Edge
- Zip60477
- StyleContemporary
- Taxes1356
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size10,276 SqFt
Listing Provided Courtesy Of:
Housecenter Realty,Inc.
Property Description
PROPOSED NEW CONSTRUCTION IN PRIME TINLEY LOCATION!!!!!!!! NEW 2600 SQ FT SPLIT LEVEL TO BE BUILT - CUSTOMIZE YOUR DREAM HOME!! - SET APPT TO DISCUSS THE POSSIBILITIES!! BUILDER WILLING TO MODIFY FOR OTHER FLOOR PLANS AND STYLES - WILL BUILD TO SUIT!! DON'T MISS THIS INCREDIBLE OPPORTUNITY !!!!!!!!!!!
Price History | |
---|---|
9/16/2016 | Listed $325,000 |
General Features
Age | NEW Proposed Construction, NEW Will Build to Suit |
Assessment Includes | None |
Built Before 1978 | No |
County | Cook |
Detached Type | Split Level |
Directions | 171ST STREET TO 84TH AVE SOUTH TO CLOVERVIEW |
District Elementary School | 140 |
District High School | 230 |
District Middle/Junior School | 140 |
Estimated Occupancy Date | 2017-11-30T06:00:00 |
General Information | None |
HOA Fee Frequency | Not Applicable |
New Construction | Yes |
Parking | Garage |
Special Assessments | No |
Status | Active |
Subdivision Name | Timbers Edge |
Tax Year | 2016 |
Taxes | 1356 |
Waterfront | No |
Year Built | U |
Interior Features
3rd Bedroom Flooring | Carpet |
Addtl Room 1 Flooring | Hardwood |
Air Conditioning | Central Air |
Basement | Partial |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 15X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 13X11 |
Bedroom 4 Dimensions | 15X14 |
Corporate Limits | Tinley Park |
Dining Room | Separate |
Dining Room Dimensions | 13X11 |
Dining Room Level | Main Level |
Electric | Circuit Breakers, 200+ Amp Service |
Equipment | TV-Cable, CO Detectors, Ceiling Fan, Sump Pump |
Family Room Dimensions | 23X14 |
Family Room Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | Vaulted/Cathedral Ceilings |
Kitchen Dimensions | 18X13 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space |
Laundry Dimensions | 14X05 |
Laundry Level/Floor | Lower |
Living Area | 2600 |
Living Room Dimensions | 16X16 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Master Bath | Full |
Master Bed Dimensions | 15X14 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 2nd Level |
Other Room 1 Dimensions | 16X05 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | Foyer |
South | 21 |
Street Suffix | Drive |
Total Bathrooms | 2.1 |
Total Rooms | 8 |
Exterior Features
City | Tinley Park |
Acreage | .2359 |
Architectural Style | Contemporary |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Asphalt |
Exterior Features | Patio |
Foundation Details | Concrete |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 75 X 130 |
Lot Size Area | Less Than .25 Acre |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X11 | Main Level | Carpet | Separate |
Family Room | 23X14 | Lower | Carpet | |
Foyer | 16X05 | Main Level | Hardwood | |
Living Room | 16X16 | Main Level | Carpet | |
Master Bedroom | 15X14 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool